Snasahögarna Fritidsby weather
Latitude N 63° 15' 34" Longitude E 12° 25' 23" Elevation 608 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13,4 °C | at 15.18 |
Low Temperature | 0,0 °C | at 00.00 |
Temperature Range | 13,4 °C | |
High Apparent Temperature | 11,2 °C | at 15.30 |
Low Apparent Temperature | -1,4 °C | at 23.56 |
Low Wind Chill | -0,3 °C | at 23.56 |
High Heat Index | 13,4 °C | at 15.18 |
High Humidity | 87 % | at 21.20 |
Low Humidity | 0 % | at 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,6 mm | |
Rainfall Rate Max | 3,6 mm/hr | at 12.37 |
High Hourly Rainfall | 0,3 mm | at 12.37 |
Wind | ||
Highest Gust | 10,2 m/s | at 18.23 |
Highest Speed (10 minute average) | 5,1 m/s (F3) | at 13.31 |
Wind Run | 89,6 km | |
Dominant Direction | 237° WSW | |
Pressure | ||
High Pressure (SL) | 1013,8 mb | at 23.52 |
Low Pressure (SL) | 1008,7 mb | at 00.00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03.07.2019 17.30.00
powered by
Cumulus v1.9.4 (1098)