Snasahögarna Fritidsby weather
Latitude N 63° 15' 34" Longitude E 12° 25' 23" Elevation 608 m
Temperature and Humidity | ||
Highest Temperature | 13,4 °C | 15.18 on 02 juli |
Lowest Temperature | 0,0 °C | 00.00 on 01 juli |
Highest Dew Point | 9,5 °C | 00.00 on 01 juli |
Lowest Dew Point | 0,1 °C | 03.08 on 03 juli |
Highest Apparent Temperature | 11,2 °C | 15.30 on 02 juli |
Lowest Apparent Temperature | -2,9 °C | 01.45 on 03 juli |
Lowest Wind Chill Temperature | -1,7 °C | 01.45 on 03 juli |
Highest Heat Index | 13,4 °C | 15.18 on 02 juli |
Highest Minimum | 0,0 °C | 01 juli |
Lowest Maximum | 0,0 °C | 01 juli |
Highest Humidity | 88 % | 03.40 on 03 juli |
Lowest Humidity | 0 % | 00.00 on 01 juli |
Highest Daily Range | 13,4 °C | 02 juli |
Lowest Daily Range | 0,0 °C | 01 juli |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 12.37 on 02 juli |
Highest Hourly Rainfall | 0,3 mm | 12.37 on 02 juli |
Highest Daily Rainfall | 0,6 mm | 02 juli |
Longest Dry Period | 3 days | to 01 juli |
Longest Wet Period | 1 days | to 02 juli |
Wind | ||
Highest Wind Gust | 12,9 m/s | 05.01 on 03 juli |
Highest Wind Speed 10-minute Average | 5,8 m/s | 05.01 on 03 juli |
Highest Daily Wind Run | 136,7 km | 03 juli |
Pressure | ||
Lowest Pressure (sl) | 999,9 mb | 06.13 on 01 juli |
Highest Pressure (sl) | 1016,2 mb | 16.53 on 03 juli |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03.07.2019 17.30.01
powered by
Cumulus v1.9.4 (1098)