Snasahögarna Fritidsby weather
Latitude N 63° 15' 34" Longitude E 12° 25' 23" Elevation 608 m
Temperature and Humidity | ||
Highest Temperature | 30,1 °C | 16.04 on 06 juni |
Lowest Temperature | -11,6 °C | 05.38 on 15 april |
Highest Dew Point | 15,1 °C | 11.07 on 20 juni |
Lowest Dew Point | -25,5 °C | 19.57 on 14 april |
Highest Apparent Temperature | 28,0 °C | 15.58 on 06 juni |
Lowest Apparent Temperature | -15,7 °C | 05.38 on 15 april |
Lowest Wind Chill Temperature | -11,6 °C | 05.38 on 15 april |
Highest Heat Index | 28,3 °C | 16.04 on 06 juni |
Highest Minimum | 12,3 °C | 06 juni |
Lowest Maximum | -2,1 °C | 02 januar |
Highest Humidity | 99 % | 08.37 on 01 januar |
Lowest Humidity | 10 % | 22.21 on 22 januar |
Highest Daily Range | 23,7 °C | 15 april |
Lowest Daily Range | 0,0 °C | 03 januar |
Rainfall | ||
Highest Rain Rate | 172,8 mm/hr | 16.12 on 26 mai |
Highest Hourly Rainfall | 14,4 mm | 16.12 on 26 mai |
Highest Daily Rainfall | 17,7 mm | 20 juni |
Highest Monthly Rainfall | 64,8 mm | juni |
Longest Dry Period | 55 days | to 23 februar |
Longest Wet Period | 7 days | to 01 juni |
Wind | ||
Highest Wind Gust | 20,1 m/s | 06.28 on 27 februar |
Highest Wind Speed 10-minute Average | 9,5 m/s | 01.14 on 27 februar |
Highest Daily Wind Run | 393,7 km | 25 februar |
Pressure | ||
Lowest Pressure (sl) | 923,3 mb | 22.00 on 26 juni |
Highest Pressure (sl) | 1081,9 mb | 13.10 on 25 juni |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03.07.2019 17.30.01
powered by
Cumulus v1.9.4 (1098)